HTML symbols
A collection of HTML symbols for insertion on a website, does not require additional font installation.Frequently used symbols |
||||
---|---|---|---|---|
Symbol | Mnemonics | Css code | Description | |
|   | content: "\a0"; | Non-breaking space | |
  |   | content: "\2009"; | Very narrow gap | |
  |   | content: "\2002"; | N-wide space | |
  |   | content: "\2003"; | M-wide space | |
| ‌ | ‌ | content: "\200c"; | Non-connecting zero-length character |
| ‍ | ‍ | content: "\200d"; | Zero length joining character |
– | – | – | content: "\2013"; | Narrow dash |
— | — | — | content: "\2014"; | Wide dash |
́ | ́ | content: "\301"; | Stress, placed after the "shock" letter | |
… | … | … | content: "\2026"; | Ellipsis |
§ | § | § | content: "\a7"; | Paragraph |
° | ° | ° | content: "\b0"; | Degree |
‰ | ‰ | ‰ | content: "\2030"; | Ppm |
π | π | π | content: "\3c0"; | Pi |
µ | µ | µ | content: "\b5"; | Micro |
¶ | ¶ | ¶ | content: "\b6"; | Paragraph mark |
• | • | • | content: "\2022"; | List marker |
‾ | ‾ | ‾ | content: "\203e"; | Overline |
& | & | & | content: "\26"; | Ampersand |
< | < | < | content: "\3c"; | Less (start of tag) |
> | > | > | content: "\3e"; | More (end of tag) |
" | " | " | content: "\22"; | Double quote |
« | « | « | content: "\ab"; | Left typographic quotation mark |
» | » | » | content: "\bb"; | Right typographic quotation mark |
‹ | ‹ | ‹ | content: "\2039"; | Left single angle quotation mark |
› | › | › | content: "\203a"; | Right single angle quotation mark |
′ | ′ | ′ | content: "\2032"; | Barcode (minutes, feet) |
″ | ″ | ″ | content: "\2033"; | Double stroke (seconds, inches) |
‘ | ‘ | ‘ | content: "\2018"; | Top left single quote |
’ | ’ | ’ | content: "\2019"; | Upper right single quotation mark |
‚ | ‚ | ‚ | content: "\2020"; | Bottom right single quote |
“ | “ | “ | content: "\201c"; | Quote foot upper left |
” | ” | ” | content: "\201d"; | Quotation mark-foot upper right |
„ | „ | „ | content: "\201e"; | Quotation mark-foot right lower |
‟ | ‟ | content: "\201f"; | Some kind of quotation mark | |
Copyrights |
||||
Symbol | Mnemonics | Css code | Description | |
© | © | © | content: "\a9"; | Copyright |
® | ® | ® | content: "\ae"; | Registered trade mark |
™ | ™ | ™ | content: "\2122"; | Trademark sign |
Currency signs |
||||
Symbol | Mnemonics | Css code | Description | |
€ | € | € | content: "\20ac"; | Euro |
¢ | ¢ | ¢ | content: "\a2"; | Cent |
£ | £ | £ | content: "\a3"; | Pound sterling |
¥ | ¥ | ¥ | content: "\a5"; | Yen or yuan |
ƒ | ƒ | ƒ | content: "\192"; | Florin |
₽ | ₽ | content: "\20bd"; | Russian ruble | |
₴ | ₴ | content: "\20b4"; | Ukrainian hryvnia | |
₹ | ₹ | content: "\20b9"; | Indian rupee | |
圓 | 圓 | content: "\5713"; | CNY | |
₸ | ₸ | content: "\20b8"; | Kazakhstani tenge | |
Arrows |
||||
Symbol | Mnemonics | Css code | Description | |
← | ← | ← | content: "\2190"; | Left arrow |
↑ | ↑ | ↑ | content: "\2191"; | Up arrow |
→ | → | → | content: "\2192"; | Right arrow |
↓ | ↓ | ↓ | content: "\2193"; | Arrow to down |
↔ | ↔ | ↔ | content: "\2194"; | Left and right arrow |
↕ | ↕ | content: "\2195"; | Up and down arrow | |
↖ | ↖ | content: "\2196"; | Arrow diagonal up-left | |
↗ | ↗ | content: "\2197"; | Arrow diagonal up-right | |
↘ | ↘ | content: "\2198"; | Arrow diagonal down-right | |
↙ | ↙ | content: "\2199"; | Arrow diagonal down-left | |
⇐ | ⇐ | ⇐ | content: "\21d0"; | Left double arrow |
⇑ | ⇑ | ⇑ | content: "\21d1"; | Double up arrow |
⇒ | ⇒ | ⇒ | content: "\21d2"; | Double right arrow |
⇓ | ⇓ | ⇓ | content: "\21d3"; | Double down arrow |
⇔ | ⇔ | ⇔ | content: "\21d4"; | Left and Right Double Arrow |
⇕ | ⇕ | content: "\21d5"; | Double up and down arrow | |
⇖ | ⇖ | content: "\21d6"; | Diagonal up-left double arrow | |
⇗ | ⇗ | content: "\21d7"; | Diagonal up-right double arrow | |
⇘ | ⇘ | content: "\21d8"; | Down-right diagonal double arrow | |
⇙ | ⇙ | content: "\21d9"; | Down-left diagonal double arrow | |
⇠ | ⇠ | content: "\21e0"; | Dotted Left Arrow | |
⇡ | ⇡ | content: "\21e1"; | Dashed up arrow | |
⇢ | ⇢ | content: "\21e2"; | Dotted Right Arrow | |
⇣ | ⇣ | content: "\21e3"; | Dotted Down Arrow | |
▲ | ▲ | content: "\25b2"; | Triangular up arrow | |
△ | △ | content: "\25b3"; | Triangular Up Arrow (Outline) | |
▶ | ▶ | content: "\25b6"; | Triangular arrow to the right | |
▷ | ▷ | content: "\25b7"; | Triangular Arrow Right (Outline) | |
▼ | ▼ | content: "\25bc"; | Triangular down arrow | |
▽ | ▽ | content: "\25bd"; | Down Arrow Triangle (Outline) | |
◀ | ◀ | content: "\25c0"; | Left triangular arrow | |
◁ | ◁ | content: "\25c1"; | Left Arrow Triangle (Outline) | |
More arrows |
||||
⇤ | ⇤ | content: "\21e4"; | ||
⇥ | ⇥ | content: "\21e5"; | ||
⇄ | ⇄ | content: "\21c4"; | ||
⇅ | ⇅ | content: "\21c5"; | ||
⇆ | ⇆ | content: "\21c6"; | ||
⇇ | ⇇ | content: "\21c7"; | ||
⇈ | ⇈ | content: "\21c8"; | ||
⇉ | ⇉ | content: "\21c9"; | ||
⇊ | ⇊ | content: "\21ca"; | ||
⇦ | ⇦ | content: "\21e6"; | ||
⇧ | ⇧ | content: "\21e7"; | ||
⇨ | ⇨ | content: "\21e8"; | ||
⇩ | ⇩ | content: "\21e9"; | ||
↺ | ↺ | content: "\21ba"; | ||
↻ | ↻ | content: "\21bb"; | ||
⟲ | ⟲ | content: "\27f2"; | ||
⟳ | ⟳ | content: "\27f3"; | ||
⬅ | ⬅ | content: "\2b05"; | ||
⬆ | ⬆ | content: "\2b06"; | ||
⮕ | ⮕ | content: "\2b95"; | ||
⬇ | ⬇ | content: "\2b07"; | ||
⬈ | ⬈ | content: "\2b08"; | ||
⬉ | ⬉ | content: "\2b09"; | ||
⬊ | ⬊ | content: "\2b0a"; | ||
⬋ | ⬋ | content: "\2b0b"; | ||
Math signs |
||||
Symbol | Mnemonics | Css code | Description | |
× | × | × | content: "\d7"; | Multiplication |
÷ | ÷ | ÷ | content: "\f7"; | Division |
± | ± | ± | content: "\b1"; | Plus / minus |
¬ | ¬ | ¬ | content: "\ac"; | Negation |
≤ | ≤ | ≤ | content: "\2264"; | Less or equal |
≥ | ≥ | ≥ | content: "\2265"; | More or equal |
≈ | ≈ | ≈ | content: "\2248"; | About |
≠ | ≠ | ≠ | content: "\2260"; | Not equal |
≡ | ≡ | ≡ | content: "\2261"; | Identically |
√ | √ | √ | content: "\221a"; | Square root |
∛ | ∛ | content: "\221b"; | Third root | |
∜ | ∜ | content: "\221c"; | Fourth root | |
∞ | ∞ | ∞ | content: "\221e"; | Infinity |
∑ | ∑ | ∑ | content: "\2211"; | Summation sign |
∏ | ∏ | ∏ | content: "\220f"; | Work sign |
∂ | ∂ | ∂ | content: "\2202"; | Private differential |
∫ | ∫ | ∫ | content: "\222b"; | Integral |
∀ | ∀ | ∀ | content: "\2200"; | For all |
∃ | ∃ | ∃ | content: "\2203"; | Exist |
∄ | ∄ | ∄ | content: "\2204"; | Does not exist |
∅ | ∅ | ∅ | content: "\2205"; | Empty set |
Δ | Δ | ∆ | content: "\2206"; | Delta |
∈ | ∈ | ∈ | content: "\2208"; | Belongs |
∉ | ∉ | ∉ | content: "\2209"; | Not belong |
∋ | ∋ | ∋ | content: "\220b"; | Contains |
∌ | ∌ | content: "\220c"; | Does not contain | |
⊂ | ⊂ | ⊂ | content: "\2282"; | Is a subset of |
⊄ | ⊄ | ⊄ | content: "\2284"; | Not a subset of |
⊃ | ⊃ | ⊃ | content: "\2283"; | Superset |
⊅ | ⊅ | ⊅ | content: "\2285"; | Is not a superset |
⊆ | ⊆ | ⊆ | content: "\2286"; | Is a subset of or equal to |
⊈ | ⊈ | ⊈ | content: "\2288"; | Not a subset and not equal |
⊇ | ⊇ | ⊇ | content: "\2287"; | Superset of or equal to |
⊉ | ⊉ | ⊉ | content: "\2289"; | Is not a superset and not equal |
∧ | ∧ | ∧ | content: "\2227"; | Logical AND |
∨ | ∨ | ∨ | content: "\2228"; | Logical OR |
∩ | ∩ | ∩ | content: "\2229"; | Crossing |
∪ | ∪ | ∪ | content: "\222a"; | An association |
⊥ | ⊥ | ⊥ | content: "\22a5"; | Perpendicular |
∠ | ∠ | ∠ | content: "\2220"; | Angle |
Greek alphabet |
||||
Symbol | Mnemonics | Css code | Description | |
α | α | α | content: "\3b1"; | Alpha (lowercase) |
β | β | β | content: "\3b2"; | Beta (lowercase) |
γ | γ | γ | content: "\3b3"; | Gamma (lowercase) |
δ | δ | δ | content: "\3b4"; | Delta (lowercase) |
ε | ε | ε | content: "\3b5"; | Epsilon (lowercase) |
ζ | ζ | ζ | content: "\3b6"; | Zeta (lowercase) |
η | η | η | content: "\3b7"; | This (lowercase) |
θ | θ | θ | content: "\3b8"; | Theta (lowercase) |
ι | ι | ι | content: "\3b9"; | Iota (lowercase) |
κ | κ | κ | content: "\3ba"; | Kappa (lowercase) |
λ | λ | λ | content: "\3bb"; | Lambda (lowercase) |
μ | μ | μ | content: "\3bc"; | Mu (lowercase) |
ν | ν | ν | content: "\3bd"; | Nude (lowercase) |
ξ | ξ | ξ | content: "\3be"; | Xi (lowercase) |
ο | ο | ο | content: "\3bf"; | Omicron (lowercase) |
π | π | π | content: "\3c0"; | Pi (lowercase) |
ρ | ρ | ρ | content: "\3c1"; | Ro (lowercase) |
σ | σ | ς | content: "\3c2"; | Sigma (lowercase) |
ς | ς | σ | content: "\3c3"; | Final sigma (lowercase) |
τ | τ | τ | content: "\3c4"; | Tau (lowercase) |
υ | υ | υ | content: "\3c5"; | Upsilon (lowercase) |
φ | φ | φ | content: "\3c6"; | Phi (lowercase) |
χ | χ | χ | content: "\3c7"; | Hee (lowercase) |
ψ | ψ | ψ | content: "\3c8"; | Psi (lowercase) |
ω | ω | ω | content: "\3c9"; | Omega (lowercase) |
Α | Α | Α | content: "\391"; | Alpha (uppercase) |
Β | Β | Β | content: "\392"; | Beta (uppercase) |
Γ | Γ | Γ | content: "\393"; | Gamma (uppercase) |
Δ | Δ | Δ | content: "\394"; | Delta (uppercase) |
Ε | Ε | Ε | content: "\395"; | Epsilon (uppercase) |
Ζ | Ζ | Ζ | content: "\396"; | Zeta (uppercase) |
Η | Η | Η | content: "\397"; | This (uppercase) |
Θ | Θ | Θ | content: "\398"; | Theta (uppercase) |
Ι | Ι | Ι | content: "\399"; | Iota (uppercase) |
Κ | Κ | Κ | content: "\39a"; | Kappa (uppercase) |
Λ | Λ | Λ | content: "\39b"; | Lambda (uppercase) |
Μ | Μ | Μ | content: "\39c"; | Mu (uppercase) |
Ν | Ν | Ν | content: "\39d"; | Nude (uppercase) |
Ξ | Ξ | Ξ | content: "\39e"; | Xi (uppercase) |
Ο | Ο | Ο | content: "\39f"; | Omicron (uppercase) |
Π | Π | Π | content: "\3a0"; | Pi (uppercase) |
Ρ | Ρ | Ρ | content: "\3a1"; | Ro (uppercase) |
Σ | Σ | Σ | content: "\3a3"; | Sigma (uppercase) |
Τ | Τ | Τ | content: "\3a4"; | Tau (uppercase) |
Υ | Υ | Υ | content: "\3a5"; | Upsilon (uppercase) |
Φ | Φ | Φ | content: "\3a6"; | Phi (uppercase) |
Χ | Χ | Χ | content: "\3a7"; | Hee (uppercase) |
Ψ | Ψ | Ψ | content: "\3a8"; | Psi (uppercase) |
Ω | Ω | Ω | content: "\3a9"; | Omega (uppercase) |
Zodiac signs |
||||
Symbol | Mnemonics | Css code | Description | |
♈ | ♈ | content: "\2648"; | Aries | |
♉ | ♉ | content: "\2649"; | Taurus | |
♊ | ♊ | content: "\264a"; | Twins | |
♋ | ♋ | content: "\264b"; | Crayfish | |
♌ | ♌ | content: "\264c"; | a lion | |
♍ | ♍ | content: "\264d"; | Virgo | |
♎ | ♎ | content: "\264e"; | Libra | |
♏ | ♏ | content: "\264f"; | Scorpio | |
♐ | ♐ | content: "\2650"; | Sagittarius | |
♑ | ♑ | content: "\2651"; | Capricorn | |
♒ | ♒ | content: "\2652"; | Aquarius | |
♓ | ♓ | content: "\2653"; | Fish | |
Chess |
||||
Symbol | Mnemonics | Css code | Description | |
♔ | ♔ | content: "\2654"; | White king | |
♕ | ♕ | content: "\2655"; | White queen (queen) | |
♖ | ♖ | content: "\2656"; | White rook (round) | |
♗ | ♗ | content: "\2657"; | White elephant (officer) | |
♘ | ♘ | content: "\2658"; | White horse | |
♙ | ♙ | content: "\2659"; | White pawn | |
♚ | ♚ | content: "\265a"; | Black king | |
♛ | ♛ | content: "\265b"; | Black queen (queen) | |
♜ | ♜ | content: "\265c"; | Black rook (round) | |
♝ | ♝ | content: "\265d"; | Black elephant (officer) | |
♞ | ♞ | content: "\265e"; | Black horse | |
♟ | ♟ | content: "\265f"; | Black pawn | |
Playing cards |
||||
Symbol | Mnemonics | Css code | Description | |
♠ | ♠ | ♠ | content: "\2660"; | Peaks (Winnie) |
♣ | ♣ | ♣ | content: "\2663"; | Crest (Clubs) |
♥ | ♥ | ♥ | content: "\2665"; | Hearts |
♦ | ♦ | ♦ | content: "\2666"; | Diamonds (Booby) |
♤ | ♤ | content: "\2664"; | Peaks (Winnie) (outline) | |
♧ | ♧ | content: "\2667"; | Crest (Clubs) (outline) | |
♡ | ♡ | content: "\2661"; | Hearts (outline) | |
♢ | ♢ | content: "\2662"; | Diamonds (Booby) (outline) | |
Weather / Time of day |
||||
Symbol | Mnemonics | Css code | Description | |
☀ | ☀ | content: "\2600"; | The sun | |
☁ | ☁ | content: "\2601"; | Cloud | |
☂ | ☂ | content: "\2602"; | Umbrella | |
☼ | ☼ | content: "\263c"; | Sun | |
☽ | ☽ | content: "\263d"; | Moon | |
☾ | ☾ | content: "\263e"; | Moon | |
⛅ | ⛅ | content: "\26c5"; | Sun behind a cloud | |
⛈ | ⛈ | content: "\26c8"; | Cloud (Thunderstorm) | |
Other |
||||
Symbol | Mnemonics | Css code | Description | |
★ | ★ | content: "\2605"; | Star | |
☆ | ☆ | content: "\2606"; | Star (Outline) | |
☎ | ☎ | content: "\260e"; | Phone | |
☏ | ☏ | content: "\260f"; | Phone | |
☹ | ☹ | content: "\2639"; | Emoticon | |
☺ | ☺ | content: "\263a"; | Emoticon | |
☻ | ☻ | content: "\263b"; | Emoticon | |
♀ | ♀ | content: "\2640"; | Female gender sign | |
♂ | ♂ | content: "\2642"; | Male gender sign | |
♪ | ♪ | content: "\266a"; | Note | |
♫ | ♫ | content: "\266b"; | Note | |
⚽ | ⚽ | content: "\26bd"; | Soccer ball | |
⚾ | ⚾ | content: "\26be"; | Tennis ball | |
✂ | ✂ | content: "\2702"; | Scissors | |
✄ | ✄ | content: "\2704"; | Scissors | |
✆ | ✆ | content: "\2706"; | Handset | |
✈ | ✈ | content: "\2708"; | Aircraft | |
✉ | ✉ | content: "\2709"; | The envelope | |
✏ | ✏ | content: "\270f"; | Pencil | |
✓ | ✓ | content: "\2713"; | Jackdaw | |
✔ | ✔ | content: "\2714"; | Bold jackdaw | |
✕ | ✕ | content: "\2715"; | Cross | |
✖ | ✖ | content: "\2716"; | Bold cross | |
✗ | ✗ | content: "\2717"; | Oblique cross | |
✘ | ✘ | content: "\2718"; | Oblique bold cross | |
◐ | ◐ | content: "\25d0"; | Circle with left half filled | |
◑ | ◑ | content: "\25d1"; | Circle with filled right half | |
☯ | ☯ | content: "\262f"; | Yin and yang | |
⌚ | ⌚ | content: "\231a"; | Wrist Watch | |
⏰ | ⏰ | content: "\23f0"; | Alarm clock | |
⏱ | ⏱ | content: "\23f1"; | Clock | |
⏲ | ⏲ | content: "\23f2"; | Clock | |
⏳ | ⏳ | content: "\23f3"; | Hourglass | |
Media |
||||
Symbol | Mnemonics | Css code | Description | |
⏯ | ⏯ | content: "\23ef"; | Play / Pause | |
⏸ | ⏸ | content: "\23f8"; | Pause | |
⏹ | ⏹ | content: "\23f9"; | Stop | |
⏺ | ⏺ | content: "\23fa"; | Recording | |
⏩ | ⏩ | content: "\23e9"; | Rewind right | |
⏪ | ⏪ | content: "\23ea"; | Rewind left | |
⏫ | ⏫ | content: "\23eb"; | Scroll up | |
⏬ | ⏬ | content: "\23ec"; | Scroll down | |
⏭ | ⏭ | content: "\23ed"; | Rewind to the end | |
⏮ | ⏮ | content: "\23ee"; | Rewind to the beginning | |
A selection of frequently used HTML symbols (mnemonic symbols), which can be used in website layout, replacing icons with them. The advantage is that their display does not require connecting an additional font to the site. They also weigh almost nothing (weight == length of HTML code) and do not create additional HTTP requests to the server, which helps to reduce page loading time.